Statistics for Ferret Central

February 16 - March 1, 1998

I still don't have access to a full set of server logs, but I managed to collect information for these two weeks.

Overall statistics

Total successful requests: 274,996
Average successful requests per day: 19,643
Number of distinct files requested: 63
Number of distinct hosts served: 11,990
Total data transferred: 1616 Mbytes
Average data transferred per day: 118,183 kbytes

If we assume that these numbers are typical for an entire year -- which may not be the case -- then these pages would receive 7,169,539 hits per year and transfer a total of over 43 GB, approximately equivalent to 43 million pages of text.


Days of the Week

Each unit (*) represents 10,000 kbytes (10 MB), or part thereof.


day:  %reqs: #reqs: %bytes: kbytes: 
---  ------  -----  ------  ------  
Sun: 12.86%: 35354: 13.28%: 219722: **********************
Mon: 14.77%: 40628: 14.87%: 246015: *************************
Tue: 15.78%: 43398: 15.12%: 250222: **************************
Wed: 15.17%: 41729: 15.14%: 250581: **************************
Thu: 15.10%: 41534: 14.37%: 237696: ************************
Fri: 13.85%: 38091: 14.38%: 237954: ************************
Sat: 12.46%: 34262: 12.84%: 212371: **********************

Hours of the Day

Each unit (*) represents 4000 kbytes (4 MB), or part thereof. The line by "0" is for midnight to 1:00 a.m. (Eastern US time), and so on.


hr:  %reqs: #reqs: %bytes: kbytes: 
--  ------  -----  ------  ------  
 0:  3.67%: 10088:  3.88%:  64253: *****************
 1:  2.56%:  7051:  2.72%:  44944: ************
 2:  1.70%:  4680:  2.01%:  33324: *********
 3:  1.29%:  3547:  1.37%:  22699: ******
 4:  0.97%:  2661:  1.09%:  18084: *****
 5:  0.93%:  2565:  1.13%:  18642: *****
 6:  0.89%:  2452:  0.89%:  14743: ****
 7:  1.56%:  4277:  1.45%:  24069: *******
 8:  2.36%:  6491:  2.36%:  38994: **********
 9:  3.30%:  9085:  3.11%:  51504: *************
10:  4.22%: 11614:  4.08%:  67507: *****************
11:  5.06%: 13914:  5.10%:  84332: **********************
12:  5.48%: 15069:  5.52%:  91250: ***********************
13:  6.44%: 17701:  6.33%: 104779: ***************************
14:  6.47%: 17798:  6.57%: 108748: ****************************
15:  6.44%: 17714:  6.38%: 105629: ***************************
16:  6.19%: 17032:  6.20%: 102570: **************************
17:  5.83%: 16025:  5.84%:  96621: *************************
18:  5.94%: 16328:  5.77%:  95512: ************************
19:  6.40%: 17595:  6.24%: 103228: **************************
20:  6.06%: 16661:  5.96%:  98625: *************************
21:  5.82%: 15993:  5.92%:  98003: *************************
22:  5.89%: 16199:  5.65%:  93563: ************************
23:  4.53%: 12456:  4.41%:  72943: *******************

File Statistics

 #reqs: %bytes: file
------  ------  ----
232521: 33.89%: all GIF images combined (including logos, buttons, etc.)
 11913: 17.06%: Ferret Central itself
  1701:  6.03%: FAQ part 2
  2203:  5.83%: FAQ part 1
   758:  5.31%: STAR*Ferrets list of shelters, breeders, vets and clubs
   748:  4.50%: all sounds combined
  5421:  3.70%: Photo Gallery main page
   866:  2.97%: FAQ part 4
  1050:  2.93%: FAQ part 3
   184:  2.47%: FAQ in a single file
  3137:  2.35%: FAQ main index
  3085:  1.79%: Photo Gallery page 6
  1413:  1.28%: Photo Gallery page 1
   391:  1.17%: FAQ part 5
   290:  1.07%: Natural History FAQ
  1116:  0.96%: all JPEG images combined
   256:  0.72%: Adrenal Disease FAQ
   168:  0.64%: ECE FAQ
   509:  0.55%: Photo Gallery page 4
   643:  0.53%: Photo Gallery page 2
   391:  0.44%: Individuals' Ferret Pages Listing
    46:  0.39%: Mini-FAQ in PDF format
   391:  0.38%: Photo Gallery page 3
   577:  0.34%: Products & Breeders Listing
  1467:  0.34%: Top Seven Ferret Questions
   525:  0.32%: Equipment How-To Page
   180:  0.32%: Lymphosarcoma FAQ
   329:  0.24%: Photo Gallery page 5
   376:  0.21%: Organizations Listing
   385:  0.18%: What's New in the Ferret FAQ
   215:  0.14%: Ferret history and care by STAR*Ferrets
   149:  0.13%: STAR*Ferrets list of products and supplies
   154:  0.12%: Insulinoma FAQ
    43:  0.11%: One-page brochure in PDF format
   101:  0.11%: Cardiomyopathy FAQ
   135:  0.10%: Splenomegaly FAQ
   102:  0.07%: Skin Tumor FAQ
   128:  0.06%: Building a Ferret Cage
   111:  0.06%: Helicobacter & Gastric Uclcer FAQ
   234:  0.05%: Email comment form
   152:  0.05%: Old stats page (April - May 1996)
    78:  0.03%: Weaselware catalog
    82:  0.02%: Ferret Central Design Goals

Top | Overall | Days | Hours | Files

And now...

Up: Ferret FAQ
Top: Ferret Central
This analysis was produced by analog2.11/Unix, then hand-edited.
Page author: Pamela Greene <pamg@alumni.rice.edu>.
Last modified: 4 Dec 1998 (changed email address). Comments and suggestions are welcome!